Climate smart energy solutions | booklet | Examples of climate smart energy solutions from around the world. | https://www.clovekvtisni.cz/media/publications/1505/file/2020_climate_smart_energy_solutions_02.pdf | 20 minutes | climate change, global education, active citizenship |
Productive
& Climate-resilient
Landscapes | booklet | Review of the best practices of PIN, addressing the changes
in the landscapes among the communities in the urban, rural
and natural environment | https://www.clovekvtisni.cz/media/publications/1504/file/2020_landscapes_05_web.pdf | 14 pages | climate change, global education, active citizenship |
Global footprint network. | website | The webpage offers customized calculators, detailed Footprint data, sustainability campaigns, and sustainability assessments.
One of them f.e. is calculating the impact of your personal ecological footprint. | https://www.footprintnetwork.org/ | | climate change, global education |
Water footprint network. | website | 'The Water Footprint Network is a platform for collaboration between companies, organizations and individuals to solve the world’s water crises by advancing fair and smart water use. We are a dynamic, global network that drives innovation and inspires the changes we must all make to share fresh water fairly amongst all people to sustain thriving communities and nature’s diversity.' | https://waterfootprint.org/en/ | | climate change, global education |
Earth’s Co2 levels reach a new milestone. | article | The article covers the raising concern of the all time high CO2 levels, and why it's getting worse. | https://www.aljazeera.com/news/2022/6/4/earths-co2-level-passes-a-new-climate-milestone | 5 minutes | climate change |
Slavery footprint calculator | website | Find out how many slaves work for you, to support your lifestyle. | https://slaveryfootprint.org/#where_do_you_live | | global education, critical thinking |
EUSTEPs: Enhancing Universities’ Sustainability TEaching and Practices | website | EUSTEPs aims to educate European university students and the wider academic community about the complexity of sustainability and its interdisciplinary nature.
The makers of the 'footprint network'. | https://www.eusteps.eu/ | | climate change, global education, critical thinking |
(Earth/country) Overshoot day organisation. | website | Everything about Earth Overshoot Day (it marks the date when humanity’s demand for ecological resources and services in a given year exceeds what Earth can regenerate in that year). | https://www.overshootday.org/ | | climate change, global education, critical thinking |
Spain, Germany battle wildfires amid unusual heatwave in Europe. AlJazeera | article | Article covers the recent events of wildfires in Europe and it's connection to the climate change and loss of rainfall. | https://www.aljazeera.com/news/2022/6/19/spain-germany-battle-wildfires-amid-unusual-heatwave-in-europe | 5 minutes | climate change, global education |
Thousands forced to leave home in India’s flood-hit Assam. AlJazeera | article | Article covering the course and causequences of big flooding in some of India's cities. | https://www.aljazeera.com/gallery/2022/6/27/photos-thousands-forced-to-leave-home-in-indias-flood-hit-assam | 10 minutes | climate change, global education |
Giving the Amazon rainforest back to the Awa tribe | article | Amazon tropical forest destruction and Indigenous Peoples´ lives | https://www.bbc.com/news/magazine-27500689 | 15 minutes | climate change, global education, critical thinking |
Fackcheck | website | Fact chcker site that focuses exclusively on false and misleading scientific claims that are made by partisans to influence public policy. | https://www.factcheck.org/issue/climate-change/ | | media literacy, critical thinking |
Wide angle | project | Photography and photographic projects used
as a way to participate in the world; where ‘audience’ becomes
‘actor’, and experience and social interaction take precedence over
documentary and observation. | https://fourthwallbooks.com/wp-content/uploads/2015/08/Wide-Angle_Final.pdf | | visual literacy, active citizenship |
Visual literacy | video | Skills and strategies that we can use to read and interpret images in visual text | https://visual-literacy-skills.weebly.com | 15 minutes | visual literacy |
Dialogue works | website | Teaching that puts more thinking into learning, many materials for the P4C method. | https://dialogueworks.co.uk/ | | P4C, communication, work with emotions |
The Philosophy man | website | Many resources and information about the P4C method. | https://www.thephilosophyman.com/ | | P4C |
Sapere | website | We introduce educators to P4C which helps learners to be critical, creative, caring and collaborative thinkers. | https://www.sapere.org.uk/ | | P4C |
P4C is Philosophy for Children, Colleges and Communities | website | We introduce educators to P4C which helps learners to be critical, creative, caring and collaborative thinkers | https://www.sapere.org.uk/ | | P4C |
P4C | website | Subscription website for resources and guides to help people philosophise with children. | https://p4c.com/ | | P4C |
P4C resources to download | website | Freely available resources about Philosophy for children. | https://www.thephilosophyman.com/free-p4c-resources | | P4C |
Gall–Peters Projection (excerpt from „The West Wing“ Season 2 Episode 16). | video | Great presentation about the problematic Gall-Peters projection of the world. | https://www.youtube.com/watch?v=vVX-PrBRtTY | 3:59 minutes | P4C |
The danger of a single story. | video | Novelist Chimamanda Adichie tells the story of how she found her authentic cultural voice -- and warns that if we hear only a single story about another person or country, we risk a critical misunderstanding. | https://www.ted.com/talks/chimamanda_ngozi_adichie_the_danger_of_a_single_story | 18:33 minutes | P4C |
Brown deer crossing in road during daytime. | picture | Picture of a deer and a road in a forest that can be used a great stimulus for a P4C lesson. | https://unsplash.com/photos/K9jZjxTaLEM | | P4C |
Mapped: Visualizing the True Size of Africa. | map | Map and info about the true size of Africa that can be used a great stimulus for a P4C lesson. | https://www.visualcapitalist.com/map-true-size-of-africa/ | 5 minutes | P4C |
Map of World political shaded relief Robinson Asia-Australia centered. | map | Map of the Asia-Australia centered world that can be used a great stimulus for a P4C lesson. | https://www.onestopmap.com/world-maps/world-robinson-asia-australia-centered-175/ | | P4C |
Physical world map. | map | Map of the Americas centered world that can be used a great stimulus for a P4C lesson. | https://www.freeworldmaps.net/world/america-centric/physical-world-map.jpg | | P4C |
Graphic harvesting | website | Introduction to the graphic harvesting method. | https://www.graphicharvest.co.za/graphic-harvesting | | method, critical thinking |
Fact-checking and verification | website | Detailed guides, tools, etc. | https://gijn.org/fact-checking-verification/ | | media literacy, visual literacy, fact checking, critical thinking |
The teacher’s guide to media literacy: Critical thinking in a multimedia world | book | A book that covers everything from defining media and media literacy, to introducing set lessons on it in the classroom - ex. "News Spin" or "Middle East debates". | https://padlet-uploads.storage.googleapis.com/1712423973/6af622e4225d9d50bece414778e4be24/Cynthia__Cyndy__L__Scheibe__Faith_Rogow___The_Teacher_s_Guide_to_Media_Literacy__Critical_Thinking_in_a_Multimedia_World_Corwin_Publishers__2011_.pdf | 300 pages | media literacy, visual literacy, critical thinking, lessons |
Verification handbook, chapter 26 Verification and Fact checking | book | What are the differences between verification and fack checking. | https://s3.eu-central-1.amazonaws.com/datajournalismcom/handbooks/Verification-Handbook-1.pdf | 5 minutes | media literacy, fact checking |
Media and Information Literacy | article | Definition and dimentions of media and information literacy, their educational and citizenship values. | https://www.coe.int/en/web/digital-citizenship-education/media-and-information-literacy | 6 minutes | media literacy, digital citizenship |
Encourage critical thinking with 3 questions | video | Brian Oshiro during his TEDx Talk shares what he has observed in the classrooms and offers three simple questions we can ask to encourage critical thinking of the children and ourselves. | https://www.youtube.com/watch?v=0hoE8mtUS1E | 17:11 minutes | media literacy, critical thinking |
Key Questions to Ask When Analyzing Media Messages. | summary table | Key Questions to Ask When Analyzing Media Messages. | https://namle.net/wp-content/uploads/2022/11/Key-Questions.pdf | 5 minutes | media literacy, critical thinking |
Core principles of media literacy education. | guide | The purpose of media literacy education is to help individuals of all ages develop the habits of inquiry and skills of expression that they need to be critical thinkers, effective communicators and active citizens in today’s world. | https://mediaeducationlab.com/sites/default/files/AMLA-Core-Princ-MLE_0.pdf | 10 minutes | media literacy, critical thinking |
How to Spot Fake News (and Teach Kids to Be Media-Savvy) | article | How to Spot Fake News (and Teach Kids to Be Media-Savvy) | https://www.commonsensemedia.org/articles/how-to-spot-fake-news-and-teach-kids-to-be-media-savvy | 10 minutes | media literacy, critical thinking |
How can you tell if something is true? Here are 3 questions to ask yourself about what you see, hear and read | article | Curious Kids is a series for children of all ages. When deciding whether to trust a piece of information, it’s good to start with three main questions. | https://theconversation.com/how-can-you-tell-if-something-is-true-here-are-3-questions-to-ask-yourself-about-what-you-see-hear-and-read-192803 | 5 minutes | media literacy, critical thinking |
How to Spot Fake News | article | A roundup of easy techniques anyone can employ to better discern accurate news reports from false ones. | https://skeptoid.com/episodes/4859 | 10 minutes | media literacy, critical thinking |
Viral Tweet Misrepresents NOAA Report on Rising Global Temperature | article | Article about desinformation related to a climate change report. | https://www.factcheck.org/2023/01/scicheck-viral-tweet-misrepresents-noaa-report-on-rising-global-temperature/ | 20 minutes | media literacy, climate change |
Let’s save Africa! – Gone wrong. | video | In this video, can you recognize stereotypes frequently used in fundraising campaigns? | https://www.youtube.com/watch?v=xbqA6o8_WC0 | 3:26 minutes | media literacy, critical thinking, global education |
House Hippos. | video | This advertisement tells us not everything on TV is real... | https://www.youtube.com/watch?v=NBfi8OEz0rA | 1:06 minutes | media literacy, critical thinking |
How to talk about the world? | video | Tale about an elephant in a cave that shows how to present people and difficult situations with dignity, equality and respect. | https://www.youtube.com/watch?v=ESAEEnok7hk | 3:16 minutes | media literacy, communication |
Change your channel. | video | Mallence Bart-Williams introduced her second home Sierra Leone and its talented people. | https://www.youtube.com/watch?v=AfnruW7yERA | 17:27 minutes | critical thinking, global education |
Fact Check Explorer | search engine | Search fact checks about a topic or a person. | https://toolbox.google.com/factcheck/explorer | | media literacy |
InVID Verification Plugin | plugin | Plugin to debunk fake news and verify videos and games. | https://www.invid-project.eu/tools-and-services/invid-verification-plugin/ | | media literacy |
What’s Going On in This Picture? | picture | Look closely at this image, stripped of its caption, and join the moderated conversation about what you and other students see. | https://www.nytimes.com/2022/02/06/learning/whats-going-on-in-this-picture-feb-7-2022.html | | media literacy |
Media Literacy or Fake News: Develop Your Fact-Checking Skills: What Is Fake News? | guide | This guide is intended to provide an introduction to the issue of fake news. It will also provide tools and techniques that can be used to identify fake news and to develop new literacy skills. | https://researchguides.ben.edu/c.php?g=608230&p=4219610 | 5 minutes | media literacy |
Which face is real. | game | A game aimed at developing visual literacy skills by deciding which images are computer-generated and which are real photographs. | https://www.whichfaceisreal.com/index.php | | media literacy |
Fact-checking 101 | book | This module seeks to equip participants with a methodology to detect fact checkable claims and evaluate evidence critically, in line with ethical norms and standards. It also provides activities that can be used in classes. | https://en.unesco.org/sites/default/files/module_5.pdf | 45 minutes plus | media literacy |
15 questions that teachers and parents can ask kids to encourage critical thinking | article | A list of 15 questions that you, as a teacher or parent, can ask to encourage kids to think outside the box. | https://www.hunschool.org/resources/questions-for-critical-thinking | 5 minutes | media literacy, critical thinking |
Fake news | article | Scientific article approaching fake news along four lines: Characterization, creation, circulation, and countering. | https://oxfordre.com/communication/display/10.1093/acrefore/9780190228613.001.0001/acrefore-9780190228613-e-809?rskey=z4EQrP&result=1 | 35 minutes | media literacy, critical thinking |
News and features | website | News about climate change from NASA. | https://climate.nasa.gov/news/ | | climate change |
Clean clothes campaign. | website | The network connects actors across the garment and sportswear industry, linking home-based worker organisations, grass-roots unions, women's organisations and trade unions, to labour rights and feminist organisations, CSOs and activists in both garment-producing and consumer market countries. | https://cleanclothes.org/ | | global education, critical thinking |
Isolated Nomads Are Under Siege in the Amazon Jungle | article | Great article introducing the topic how protected forests in Brazil and Peruand their remote indigenous groups are increasingly threatened by resource-hungry outsiders. | https://www.nationalgeographic.com/magazine/article/isolated-brazil-peru-amazon-tribes-remote-protected | 30 minutes | global education, critical thinking |
7 steps to better fact-checking. | article | Checklist for use with any type of journalistic fact-checking. | https://www.politifact.com/article/2014/aug/20/7-steps-better-fact-checking/ | 5 minutes | fact checking, media literacy |
Get Your Facts Straight: The Basics of Fact-Checking. | article | What it means to fact-check every piece of information you find and intend to use, and get prepared to do so even if you aren’t part of an organization or lack the resources to get more specialised support. | https://kit.exposingtheinvisible.org/en/fact-checking.html | 35 minutes | fact checking, media literacy |
A response to Paul Krugman: Growth is not as green as you might think | article | One of the foremost academic experts on non-growth, backed by scientific studies, explains why economic growth is incompatible with meeting the climate goals of the Paris Agreement. | https://www.resilience.org/stories/2023-02-28/a-response-to-paul-krugman-growth-is-not-as-green-as-you-might-think/ | 30 minutes | global education, critical thinking |
Global Ice Viewer | vizualization | Vizualisation of global ice decline that could be used as a stimulus for a P4C lessons. | https://climate.nasa.gov/interactives/global-ice-viewer/#/ | | critical thinking, P4C |
Climate time machine | vizualization | Vizualisation of global temperatures rise that could be used as a stimulus for a P4C lessons. | https://climate.nasa.gov/interactives/climate-time-machine | | critical thinking, P4C |
Showyourstripes | graph | Vizualisation of global temperature change that could be used as a stimulus for a P4C lessons. | https://showyourstripes.info/s/globe | | critical thinking, P4C |
‘It was like an apocalyptic movie’: 20 climate photographs that changed the world | article | Famous pictures of climate change that could be used as a stimulus for a P4C lessons. | https://www.theguardian.com/environment/2022/nov/05/20-climate-photographs-that-changed-the-world | 30 minutes | critical thinking, P4C |
Ground news | website | The news from multiple perspectives. See through media bias with reliable news from local and international sources. | https://ground.news/ | | critical thinking, media literacy |
Fact-Checking & Verification | list of sources | Comprehensive list of sources for fact-checking and data verification. | https://gijn.org/resource/fact-checking-verification/ | | critical thinking, media literacy |
Supporting every teacher: Using the news to develop critical thinking with EAP students | blog | Five ways we can embrace crisis of the current world in classrooms, especially in the field of critical thinking. | https://www.cambridge.org/elt/blog/2020/06/24/using-the-news-to-develop-critical-thinking-with-eap-students/ | 5 minutes | critical thinking, media literacy |
100+ Critical Thinking Questions for Students To Ask About Anything | article | Students can use these critical thinking questions with fiction or nonfiction texts. They’re also useful when discussing important issues or trying to understand others’ motivations in general. | https://www.weareteachers.com/critical-thinking-questions/ | 5 minutes | critical thinking, media literacy |
As a system, foreign aid is a fraud and does nothing for inequality | article | Article on the uneven distribution of development funds according to the political interests of developed countries (especially Britain and the USA) | https://www.theguardian.com/commentisfree/2018/sep/02/as-a-system-foreign-aid-is-a-fraud-and-does-nothing-for-inequality | 10 minutes | critical thinking, global education |
10 things to know about Indigenous peoples | article | Indigenous peoples are the keepers of unique cultures, traditions, languages and knowledge. Here are ten things you might not know about how they live and what they value. | https://stories.undp.org/10-things-we-all-should-know-about-indigenous-people# | 10 minutes | critical thinking, global education, global education |
Indigenous knowledge meets science to solve climate change – TED talk | video | A story of a woman from a pastoralist community, sharing the ancient knowledge about knowing the nature, predicting the weather. In the face of climate change, science turns to the community for knowledge on how to adapt to climate change. | https://www.youtube.com/watch?v=z3d_UsYgt1c | 13 minutes | critical thinking, climate change, global education |
We are all connected with nature: Nixiwaka Yawanawa – TEDx talk | video | An Amazonian talks about nature and it's importance to indigenous people and all people. Figthing for the rainforest. and explaining climate change through indigenous' eyes. | https://www.youtube.com/watch?v=xk0-yebNA_o | 18:38 minutes | critical thinking, climate change, global education |
Iceland palm oil advert: petition launched for ban to be overturned. | video | A very famous television advert about the impact of palm oil production.… | https://www.youtube.com/watch?v=oA10-oZi4Xc | 1:28 minutes | critical thinking, climate change, global education |
Critical Thinking Questions Students Should Be Able to Ask. | website | Explore in-depth reviews and savvy recommendations of the best and latest educational web tools.Discover how these tools can transform education and inspire innovative teaching. | https://www.educatorstechnology.com/2014/12/critical-thinking-questions-students.html | | critical thinking, global education |
Explaining the Circular Economy and How Society Can Re-think Progress | video | The video explores how through a change in perspective we can re-design the way our economy. It questions whether with creativity and innovation we can build a restorative economy. | https://www.youtube.com/watch?v=zCRKvDyyHmI | 3:48 minutes | critical thinking, global education |
Critical GCE: HEADS UP tool. | tool | Advanced way how to critically think about information, topics etc. | https://decolonialfutures.net/headsup/ | | critical thinking |
The Critical Thinking Matrix | table summary | A high-resolution reference source for mapping critical thinking skills | https://critical-thinking.project.uq.edu.au/files/833/CT%2520Matrix%2520Ellerton.pdf | 10 minutes | critical thinking |
A practical guide to critical thinking | book | What critical thinking is and how it differs from other kinds of thinking. What it means to think critically; what makes that kind of thinking critical (pp.15-23). | https://clarkhrcouncil.org/wp-content/uploads/2021/08/A-Practical-Guide-to-Critical-Thinking.pdf | 15 minutes | critical thinking |
The art of open-ended questions | method | How to create open-ended questions. | https://files.nc.gov/ncdhhs/documents/files/dss/training/Open-Ended-Questions-.pdf | | critical thinking, communication |
Geo-history textbook | lessons | An innovative school textbook on geo-history based on a global history, (or world history) approach for secondary school pupils in 12 languages including many activities for pupils. | https://www.getupandgoals.eu/?Itemid=411 | | critical thinking, causes and consequences methodology, global education, climate change |
Icebreaker activities for kids | lessons | 22 fun icebreakers for kids to help get them out of their shells so they can feel welcomed and excited to play together. | https://www.scienceofpeople.com/icebreakers-for-kids/ | | methods |
5 climate denial claims with answers | article | Article includes compiled six arguments commonly made by climate change deniers, along with science-backed responses you can deploy to convince them of the truth: that climate change is real, accelerating, and that we need to take bold action ASAP. | https://www.rainforest-alliance.org/everyday-actions/6-claims-made-by-climate-change-skeptics-and-how-to-respond/ | 5 minutes | critical thinking, media literacy, climate change |
Global Education as a Transformative Learning. Global Education Magazine. | article | Article uncovers the process of developing a new consciousness on Global Education to add and join to the strongly national-regional education which has characterised much of education systems worldwid. | https://www.globaleducationmagazine.com/global-education-transformative-learning/ | 10 minutes | critical thinking, global education |
Critical Thinking: Basic Questions & Answers | article | Richard Paul provides a quick overview of critical thinking and the issues surrounding it: defining it, common mistakes in assessing it, its relation to communication skills, self-esteem, collaborative learning, motivation, curiosity, job skills for the future, national standards, and assessment strategies. | https://www.criticalthinking.org/pages/critical-thinking-basic-questions-amp-answers/409 | 18 minutes | critical thinking |
The allure of the transnational: Notes on some aspects of the political Economy of Water in India. | article | An example of global privatization of water by multicorporations (ex. Coca-Cola), and its effects in local enviroments. The case of a city in India. | https://padlet-uploads.storage.googleapis.com/1712423973/fb9c1155928b50a0aff8d58440f08bfe/Aiyer___2007___THE_ALLURE_OF_THE_TRANSNATIONAL_Notes_on_Some_Aspects_of_the_Political_Economy_of_Water_in_India.pdf | 30 minutes | critical thinking, global education |
100 Critical Thinking Questions For Kids. | article | A list of questions that can boost a child’s critical thinking skills. | https://numberdyslexia.com/critical-thinking-questions/ | 10 minutes | critical thinking |
Guidelines for respectful, constructive, and inclusive philosophical discussion | article | The guidelines below are intended primarily for oral philosophical discussion in formal settings: colloquia, conferences, seminars, classes, and so on. | https://consc.net/guidelines-for-respectful-discussion/ | 20 minutes | critical thinking, communication |
The stories we tell ourselves | article | This article aims at developing critical thinking capacities of readers by looking at global development form another perspective. | https://codeofgoodpractice.com/wp-content/uploads/2019/05/Rene-Susa-The-Stories-We-Tell-Ourselves.pdf | 20 minutes | critical thinking, global education |
Can We Talk? Tips for Respectful Conversations in Schools, Workplaces and Communities | article | Tips and strategies that can provide a framework for respectful and thoughtful conversations and can strengthen relationships. | https://www.adl.org/resources/tools-and-strategies/can-we-talk-tips-respectful-conversations-schools-workplaces-and | 10 minutes | communication, work with emotions |
Ground Rules for Respectful Discussion | guide | 13 tips how to discuss respectfully. | https://web.astro.princeton.edu/sites/g/files/toruqf1486/files/climate_ground_rules.pdf | 10 minutes | communication |
Environmental comics | website | Website with over seventy environmental children’s and young adult comics, graphic novels, and zines that address a variety of environmental issues, ranging from well-publicized crises like climate change to lesser known issues like algal blooming. | https://www.ecocomicsdatabase.com/ | | climate change, media literacy, visual literacy, global education |
Climate home news | website | News related to climate change. | https://www.climatechangenews.com/ | | climate change, media literacy |
How well have climate models projected global warming? | article | Collection of prominent climate model projections since 1973 to see how well they project both past and future global temperatures. | https://www.carbonbrief.org/analysis-how-well-have-climate-models-projected-global-warming/ | 15 minutes | climate change, media literacy |
The African swamp protecting Earth’s environment | video | Economist Vera Songwe explains how putting a price on the carbon stored in the peatlands would not only help protect this vital resource but also recognize and reward the African communities that have contributed little to climate change. | https://www.ted.com/talks/vera_songwe_the_african_swamp_protecting_earth_s_environment/transcript | 6:56 mintutes | climate change, global education, media literacy |
Coastal risk screening tool | interactive map | Land projected to be below annual flood level in 2050. | https://coastal.climatecentral.org/map/9/-8.6464/38.7351/?theme=sea_level_rise&map_type=coastal_dem_comparison&basemap=roadmap&contiguous=true&elevation_model=srtm_contig&forecast_year=2050&pathway=ssp3rcp70&percentile=p50&refresh=true&return_level=return_level_1&rl_model=gtsr&slr_model=ipcc_2021_med#usmeas=absolute&usyear=1986-2005&gmeas=absolute&gyear=1986-2005&tab=global | | climate change, global education, critical thinking |
Climate change is chasing away the salmon, so she’s chasing climate change | article | Moving article about holistic ways of doing research and protecting salmon that build on Indigenous wisdom. | https://news.ok.ubc.ca/2023/01/27/climate-change-is-chasing-away-the-salmon-so-shes-chasing-climate-change/ | 15 minutes | climate change, global education, critical thinking |
Science illustrated | website | News about science, nature, technology, etc. | https://scienceillustrated.com.au/blog/ | | climate change, global education |
The allure of the transnational: Notes on some aspects of the political Economy of Water in India. A VERY IMPORTANT ARTICLE | scientific article | An example of global privatization of water by multicorporations (ex. Coca-Cola), and its effects in local enviroments. The case of a city in India. | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2207521938 | 30 minutes | climate change, global education |
Climate change and food security | scientific article | Exploring the links between climate change and food security. | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2207480746 | 30 minutes | climate change, global education |
Indigenous Knowledge for Biodiversity Conservation | scientific article | This paper examines local biodiversity conservation and en- hancement activities of indigenous peoples, the knowledge base underlying it, as well as linkages to practices dealing with ecosystems and related belief systems | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2207418780 | 30 minutes | climate change, global education |
Consequences of underestimating ancient deforestation in South India for global assessments of climate change. | scientific article | A rare look into the history of India and deforestations and CO2 emissions, as far as a 1000 years back. | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2207315924 | 30 minutes | climate change, global education |
Climate hotspots North America | map | Map of North America with climate hotspots. | https://teacher-sites-storage.inthinking.net/ib/geography/blog/03_north_america_meclep.jpg | | climate change, global education |
The Book of Hope: A Survival Guide for Trying Times. By Jane Goodall. | book | Drawing on decades of work that has helped expand our understanding of what it means to be human and what we all need to do to help build a better world, The Book of Hope touches on vital questions, including: How do we stay hopeful when everything seems hopeless? How do we cultivate hope in our children? What is the relationship between hope and action? | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2222015584 | 210 pages | climate change, global education, critical thinking |
The Role of Natural Resources in Economic Development | scientific article | The author is elaborating on the "new thinking" concerning the relationship between natural resources and economic development, and in particular, on the key issues and debates that are emerging from this thinking. He characterizes briefly on how physical, human and natural capital are now thought to contribute to the functioning of an economic system. What becomes immediately clear is that the services provided by natural capital are unique, and in the case of the ecological services and life-support functions of the environment, are not well understood. As a result, there has also been considerable debate over the role of natural capital in "sustainable" economic development. | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2208877341 | 30 pages | climate change, global education |
Climate hotspots Australia | map | Map of Australia with climate hotspots. | https://environmentalmigration.iom.int/sites/g/files/tmzbdl1411/files/documents/06_australasia_iom_meclep_0.jpg | | climate change, global education |
Climate hotspots Asia | map | Map of Asia with climate hotspots. | https://environmentalmigration.iom.int/sites/g/files/tmzbdl1411/files/documents/05_asia_iom_MECLEP_2016_0.jpg | | climate change, global education |
Climate hotspots Europe | map | Map of Europe with climate hotspots. | https://environmentalmigration.iom.int/sites/g/files/tmzbdl1411/files/documents/02_europe_meclep.jpg | | climate change, global education |
Climate hotspots Africa | map | Map of Africa with climate hotspots. | https://environmentalmigration.iom.int/sites/g/files/tmzbdl1411/files/documents/01_africa_iom_MECLEP_2016_0.jpg | | climate change, global education |
Happy Planet Index (HPI) | website | Happy Planet Index (HPI) today, which compare countries by how efficiently they are creating long, happy lives using our limited environmental resources. | https://weall.org/the-latest-happy-planet-index-costa-rica-tops-the-list-beating-western-economies-on-sustainable-wellbeing | | climate change, critical thinking, global education |
European colonization of Americas killed so many it cooled Earth’s climate | article | Article introducing research about how research finds killing of native people indirectly contributed to a colder period by causing deaths of around 56 million by 1600. | https://www.theguardian.com/environment/2019/jan/31/european-colonization-of-americas-helped-cause-climate-change | 20 minutes | climate change, critical thinking, global education |
Banking on Climate Chaos Fossil fuel finance Report 2022 | website | Articles, infographic and other sources showing how bank funding for fossil fuels brings dire threats to the lives and livelihoods of local communities around the world. | https://www.bankingonclimatechaos.org/ | | climate change, critical thinking |
We eat responsibly | website | Webpage including many topics like palm oil production, waste managment and trash production, importance of biodiversity, and of course food management. It includes a 'Teachers corner', 'Best practices' and more. | https://www.eatresponsibly.eu/en/ | | climate change, critical thinking |
Abuella Grillo (eng. Grandma Cricket) | video | An animation about the Bolivian 'war for water' (Cochabamba water war 1999-2000), depicted through the journey of Grandma Cricket. Beautiful and powerful. | https://www.youtube.com/watch?v=AXz4XPuB_BM&t=11s | 12:42 minutes | climate change, critical thinking |
Where will you be able to live in 20 years? | video | Carol Farbotko and Ingrid Boas dig into the challenges of climate mobility. | https://www.ted.com/talks/carol_farbotko_and_ingrid_boas_where_will_you_be_able_to_live_in_20_years | 4:48 minutes | climate change, critical thinking |
The ways of knowing guide | guide | Ways of knowing of Indigenous people through beautiful stories that could be used in any classroom. | https://www.torontozoo.com/pdfs/tic/Stewardship_Guide.pdf | 100 pages | climate change, critical thinking |
Farming like the Incas | article | An article about the Inca's agricultural systems, and a start to revive the old techniques in the face of climate change. | https://www.smithsonianmag.com/history/farming-like-the-incas-70263217/ | 20 minutes | climate change, critical thinking |
Colonialism, the climate crisis, and the need to center Indigenous voices | article | What is the root cause of climate change? | https://www.ehn.org/indigenous-people-and-climate-change-2655479728.html | 10 minutes | climate change, critical thinking |
Picturing Climate | project | The potential of arts- and humanities-based methodologies for developing local and international educational capacity on climate change induced food and livelihoods insecurities. | https://www.picturingclimate.net/ | | climate change, creativity, visual literacy |
Greenhouse gas emissions by country and sector (Europe) | infographic | Infographic showing the EU's progress in reducing greenhouse gas emissions by sectors and member states. | https://www.europarl.europa.eu/news/en/headlines/priorities/climate-change/20180301STO98928/greenhouse-gas-emissions-by-country-and-sector-infographic | 45 minutes | climate change |
Smithsonian magazine – Climate | website | News about climate from the Smithsoian magazine. | https://www.smithsonianmag.com/tag/climate-change/ | | climate change |
EU progress towards its 2020 climate change goals | website | Infographic showing the EU's progress in achieving its climate change goals with future trends. | https://www.europarl.europa.eu/news/en/headlines/society/20180706STO07407/eu-progress-towards-2020-climate-change-goals-infographic | 45 minutes | climate change |
Time. Climate change. | website | Climate change news. | https://time.com/tag/climate-change/ | | climate change |
Exemplary classroom resources reviewed by teachers for teachers | website | Website provides immediate access to more than 1800 quality classroom resources. | https://resources4rethinking.ca/en/ | | climate change, global education |
The No-nonsense guide to Climate change. | book | The booklet covers topics such as the role of the ozone, the politics of climate change and its impact on human health, wildlife... | https://arpok.padlet.org/info16110/dexpo-climate-change-and-media-literacy-2fkpwbv8hzayp7kw/wish/2221946681 | 145 pages | climate change, global education |
Causes of climate change | website | Facts about causes and processing related to climate change. | https://ec.europa.eu/clima/climate-change/causes-climate-change_en | | climate change |
The impacts of climate change at 1.5C, 2C and beyond | website | Infographics based data from around 70 peer-reviewed climate studies to show how global warming is projected to affect the world and its regions, oceans, ice, temperature, rainfall, crops, nature, health etc. | https://interactive.carbonbrief.org/impacts-climate-change-one-point-five-degrees-two-degrees/?utm_source=web&utm_campaign=Redirect | | climate change |
Climate Grief Groups | website | Climate Grief Groups are for those living with an awareness of loss due to climate change and the collapse of our environmental and social systems who need a safe space to share and witness those complex feelings. | https://climategriefgroup.org/ | | climate change |
Glossaries of terms | website | Glossary of terms related to climate change. | https://climateknowledgeportal.worldbank.org/media/document/CCKP_glossary.pdf | | climate change |
Global climate change. | website | Information, causes, effects, solutions and many other useful sources, infographics etc. | https://climate.nasa.gov/ | | climate change |
Climate change | website | Causes and complex summary of consequences of climate change with local impacts for European regons. | https://climate.ec.europa.eu/climate-change_en | 45 minutes plus | climate change |
Controversy in the Classroom: Strategies for managing climate change discourse. | website | This page aims to help teachers navigate the controversial aspects of climate change, and offers concrete suggestions for how to foster an open dialog with students, parents, or co-workers. | https://cleanet.org/clean/literacy/tools/controversy.html | | climate change, communication |
Educational resources for teachers | website | The CLEAN Collection is a high-quality and rigorously reviewed collection of climate and energy educational resources and lesson plans aligned with the Climate Literacy and Energy Literacy frameworks, and the Next Generation Science Standards.
